Club Time Trial Record History - Ladies' Team                   
Miles Time Name Time Name Time Name Time Course Year Month-Day
                     
10 1.11.50 Lea Marshall 23.43 Giselle Devlin 23.48 Gwen Cook 24.16 E2/10 2008 Jun-07
10 1.23.08 Lea Marshall 27.15 Gwen Cook 27.40 Giselle Devlin 28.13 E91/10 2008 Apr-19
10 1.24.21 Fran Warner 26.27 Kay Ireland 28.27 Teresa Spanton 29.27 E31 1981 Aug-15
10 1.29.59 Fran Warner 28.41 Kay Ireland 30.18 Teresa Spanton 30.59 E4 1981 Aug-06
10 1.31.32 Fran Warner 29.11 Kay Ireland 31.10 Teresa Spanton 31.11 E4 1981 Jul-30
10 1.38.18 Sally Jones ~ Kay Ireland ~ Peggy Gibbons ~ ~ 1979 ~
10 1.41.02 Teresa Miller ~ Linda Davis ~ Gillian Davis ~ E4 1976 ~
                     
25 3.03.33 Gwen Cook 59.21 Lea Marshall 1.01.51 Giselle Devlin 1.02.21 E2/25 2009 Jul-04
25 3.20.42 Lea Marshall 1.05.42 Giselle Devlin 1.07.20 Gwen Cook 1.07.41 E91/25 2008 May-04
25 3.33.37 Lea Marshall 1.09.09 Gwen Cook 1.10.14 Giselle Devlin 1.14.14 E91/25 2008 Apr-20
25 3.40.25 Fran Warner 1.12.05 Kay Ireland 1.14.15 Teresa Spanton 1.14.05 ~ 1982 May-16
25 3.45.00 Fran Warner 1.11.24 Kay Ireland 1.16.25 Teresa Spanton 1.17.21 E31 1981 Sep-27
                     
30 4.07.40 Lea Marshall 1.21.33 Giselle Devlin 1.23.03 Gwen Cook 1.23.04 E1/30 2008 Sep-28

Last Updated on 22/07/2009
By Roy Fisher